Back to Country Profile
Historical Values
Year Value
1990 6% (1989 est.)
1991 14% (1990 est.)
1992 89% (1991)
1993 25% per month (December 1992)
1994 21% per month (average 1993); 13% per month (December 1993)
1995 10% per month (average 1994)
1996 7% monthly average (1995 est.)
1997 22% (1996)
1998 11% (1997 est.)
1999 84% (1998 est.)
2000 86% (1999 est.)
2001 20.6% (2000 est.)
2002 16.2% (2002 est.)
2003 15% (2002 est.)
2004 13.7% (2003 est.)
2005 11.5% (2004 est.)
2006 12.7% (2005 est.)
2007 9.7% (2006 est.)
2008 9% annual average note: 12% at year-end (2007 est.)
2009 14.1% (2008 est.) country comparison to the world: 186 9% (2007 est.)
2010 6.7% (2010 est.) country comparison to the world: 172 11.7% (2009)
2011 6.9% (2010 est.) country comparison to the world: 174 11.7% (2009 est.)
2012 5.3% (2012 est.) country comparison to the world: 144 8.4% (2011 est.)
2013 5.1% (2012 est.) country comparison to the world: 147 8.4% (2011 est.)
2014 6.8% (2013 est.) country comparison to the world: 184 5.1% (2012 est.)
2015 11.4% (2014 est.) | 6.8% (2013 est.) | country comparison to the world: 213
2016 15.5% (2015 est.) | 7.8% (2014 est.) | country comparison to the world: 217
2017 7% (2016 est.) | 15.5% (2015 est.) | country comparison to the world: 188
2018 3.7% (2017 est.) | 7.1% (2016 est.)
2019 3.7% (2017 est.) | 7.1% (2016 est.)
2020 4.4% (2019 est.) | 2.8% (2018 est.) | 3.7% (2017 est.)
2021 4.4% (2019 est.) 2.8% (2018 est.) 3.7% (2017 est.)
2022 4.4% (2019 est.) 2.8% (2018 est.) 3.7% (2017 est.)
2023 6.69% (2021 est.) 3.38% (2020 est.) 4.47% (2019 est.)
2024 6.69% (2021 est.) 3.38% (2020 est.) 4.47% (2019 est.) note: annual % change based on consumer prices
2025 6.7% (2021 est.) 3.4% (2020 est.) 4.5% (2019 est.) note: annual % change based on consumer prices